Equipment Parameter Table | |||
---|---|---|---|
Model | Multi layer | Single layer | high efficient |
Extruder specification | JW75&36/40-1000 | JW75/40- 1000 | JW95&52/44- 1500 |
Thickness of the product | 0.15-1.5mm | 0.15-1.5mm | 0.15-1.5mm |
Main motor power | 110kw/45kw | 110kw | 250kw/55kw |
Max extrusion capacity | 500kgh | 450kg/h | 800-1000kg/h |
NoteThe speicaians are subject t0 change without prior notice |
Equipment Parameter Table | |||
---|---|---|---|
Model | L/D | Speed | capacity for reference |
CJWH-52 | 40-46 | 300rpm | 150kg/hr |
CJWH-65 | 40-46 | 300rpm | 240kg/hr |
CJWH-75 | 40-46 | 300rpm | 440kg/hr |
CJWH-95 | 40-46 | 300rpm | 820kg/hr |
CJWS-52 | 40-46 | 300rpm | 190kg/hr |
CJWS-65 | 40-46 | 266rpm | 310kg/hr |
CJWS-75 | 40-46 | 300rpm | 550kg/hr |
CJWS-95 | 40-46 | 300rpm | 1060kg/hr |
CJWS-75 Plus | 40-46 | 330rpm | 700kg/hr |
NoteThe speicaians are subject t0 change without prior notice |
Strand Cutting system machine type
Underwater cutting system machine type
Street address: N0.118 shangshang road Liyang City , Jiangsu Province , P.R. China
Contact : Spencer zheng
Email : infzs@jwell.cn
More Contact Email : sales@jwell.cn info@jwell.cn
Tel: +86-519-87327575 Fax: +86-519-87327575
Whatsapp:+86 18851202565
Wechat:jwellspencerzheng